I have done some analysis on wine regions I am interested in, using wine-searcher.com data. I used all vintages of the top 500 wines (sometimes less) wine on their site. Apart from price, I also recorded Decanter awards. My analysis shows that Argentina has the best returns per rating point (ratings are an average of wine critics and the public, I have used points above 70). Piemont and Mosel have the worst stats: expensive or few awards. South Australia dominated among awards.
| Region | Wines | Avg price | Median price | Awards | Commended | Net | Avg point per pound | Awards per wine |
| Alsace | 2964 | 30 | 18 | 60 | 3 | 57 | 0.935 | 0.019 |
| Argentina | 2458 | 15 | 10 | 273 | 78 | 195 | 1.597 | 0.079 |
| Greece | 733 | 14 | 11 | 104 | 17 | 87 | 1.460 | 0.119 |
| Mosel | 3099 | 58 | 18 | 36 | 8 | 28 | 1.066 | 0.009 |
| Piemont | 5684 | 66 | 39 | 123 | 28 | 95 | 0.595 | 0.017 |
| S Australia | 4475 | 43 | 23 | 724 | 172 | 552 | 0.948 | 0.123 |
| Stellenbosch | 2425 | 17 | 11 | 353 | 100 | 253 | 1.460 | 0.104 |
| Tuscany | 5547 | 52 | 30 | 324 | 92 | 232 | 0.772 | 0.042 |
| 27385 |
|
| 1997 | 498 | 1499 |
|
|
0 comments:
Post a Comment